「STAMP系統理論事故模型及流程」報告、範例與 ppt下載
提供最佳參考價值「STAMP系統理論事故模型及流程」報告、範例與 ppt下載
This list provides Systems−Theoretic
Accident Model and Processes (STAMP) examples, templates and ppt for references.
STAMP 報告、範例、PPT下載
序 | 名稱 | 類別 | 參考性 | 下載連結 |
---|---|---|---|---|
1 | A New Accident Model | 應用範例 | ***** | |
2 | A New Accident Model for Engineering Safer Systems | 應用原理 | ***** | |
3 | STPA Systems Theoretic Process Analysis | 應用原理 | ***** | |
4 | Assuring Safety of NextGen Procedures | 應用範例 | ***** | |
5 | Systems-theoretic Accident Model And Processes (Stamp) Applied To Design A Safety-driven Concept Of An Air Navigation Service Provider (Ansp) | 應用範例 | ***** | PPT |
6 | Applying System-Theoretic Accident Model And Processes (Stamp) To Hazard Analysis | 應用範例 | ***** | |
7 | A New Systems-Theoretic Approach to Safety | 應用原理 | ***** | |
8 | Hazard Mitigation through a Systemic Model of Accident to a Socio-Technical System: A Case Study | 應用範例 | ***** | |
9 | System Theoretic Approach To Cybersecurity | 應用範例 | ***** | |
10 | The Role of Complexity in System Safety and How to Manage It | 應用範例 | ***** | PPT |
11 | Safety-Guided Design through System-Theoretic Process Analysis, Benefits and Difficulties | 應用範例 | **** | |
12 | Extending and Automating a Systems Theoretic Hazard Analysis for Requirements Generation and Analysis | 應用範例 | ***** | |
13 | A Systems Theoretic Accident Model Applied to Biodefense | 應用範例 | ***** | |
14 | Safety Driven Design | 應用範例 | ***** | |
15 | Prospective Risk Analysis in Medicine - Comparison of FMEA and STPA | 應用範例 | ***** | |
16 | An STPA Primer | 應用原理 | ***** |
根本原因分析(RCA)方法與工具資源分享 >> | |||||||
![]()
|
1. | 8D Report | 16. | MES多重線性事件序列圖 |
![]()
|
||
2. | FMEA失效模式效應分析 | 17. | STEP時間和事件序列圖 | ||||
3. | 5W2H(七何)分析法 | 18. | MORT管理疏忽風險樹 | ||||
4. | Fishbone魚骨圖 | 19. | MTO事件調查 | ||||
5. | 5 Why分析法 | 20. | TRIPOD意外分析法 | ||||
6. | Why Tree原因樹分析 | 21. | SCAT系統原因分析技術 | ||||
7. | Problem Tree問題樹 | 22. | Bow Tie Diagram風險分析法 | ||||
8. | Objective Tree目標樹 | 23. | ICAM意外原因分析方法 | ||||
9. | Fault Tree Analysis故障樹分析 | 24. | HFACS人因分析及分類系統法 | ||||
10. | Event Tree Analysis事件樹分析 | 25. | STAMP系統理論事故模型及流程 | ||||
11. | IDT異常事件決策樹 | 26. | AcciMap Approach | ||||
12. | Change Analysis差異分析 | 27. | RCA根本原因分析 | ||||
13. | Barrier Analysis屏障分析 | 28. | RCCA根本原因與預防措施 | ||||
14. | Tabular Timeline時間序列表 | 29. | CAPA矯正與預防措施 | ||||
15. | ECFC事件及成因圖 | ||||||